Vertical Autoclave : Ai-001 Series
Autoclaves, also known as steam sterilizers, are machines that use pressurized steam to kill harmful bacteria, viruses, fungi, and spores on items placed inside a pressure vessel. They are commonly used in healthcare and industrial applications:

APPLICATION
- Healthcare: Autoclaves are used to sterilize equipment, glass, and liquids used in medical procedures or research. They can also be used to inactivate regulated medical waste that may contain bacteria, viruses, and other biological material before disposal.
- Laboratories: Autoclaves are used to sterilize and disinfect equipment, media, and labware. They are considered the most dependable method of sterilizing laboratory equipment and decontaminating biohazardous waste.
- Manufacturing: Autoclaves are used in the manufacture of products such as vulcanized rubber, pressure treated lumber, laminating and curing manufacture materials
TECHNICAL SPECIFICATION
| Parameters | Description |
| Locking System | Radial type with pedal lifting system |
| Material of Construction | Interior : SS-304 Exterior: MS with powder coating with SS lining |
| Microprocessor-based | Double walled with thick glass wool insulation |
| Controller Type | Microprocessor based |
| Temperature Range | up to 121°C ± 1°C |
| Working Pressure Range | 5 to 30psi |
| Temp Sensor | Microprocessor-based |
| Display Unit | LED / LCD for Set Value(SV) & Process Value(PV) |
| Heater Type | Immersion Heater (Copper / SS as required) |
| Safety | Auto heating cut off in case of temperature overshoot against set value. Water level indicator Will not run if there is no water Automatic pressure control switch Over-Current Breaker / Short-Circuit Protected. |
| Power Supply | Works on 220V 50 Hz AC |
| Accessories | Pressure Gauge, Steam Release Cock, Spring Loaded Safety Valve, Drain Valve, One SS Basket. |
OPTIONAL FEATURES
- PID / HMI-PLC Control system
- Fully SS-304 / SS-316 Construction (GMP Model)
- Caster Wheel for mobility
- Digital countdown timer from 0 – 60min (or more as desired)
- Wing nut style lid opening system
- Extra SS Basket and Cover
- USB / RS-232 Interface
- Data logger with thermal printer
VARIOUS SIZES ARE AVAILABLE :
| Series | Chamber Dimensions | Volumetric Capacity (Approx) |
| Ai-001 | 250 x 450 mm | ( 10”x18”) 22ltr |
| Ai-002 | 300 x 500 mm | ( 12”x20”) 35ltr |
| Ai-003 | 350 x 550 mm | ( 14”x22”) 52ltr |
| Ai-004 | 400 x 600 mm | ( 16”x24”) 80ltr |
| Ai-005 | 450 x 600 mm | ( 18”x24”) 95ltr |
| Ai-006 | 4550 x 750 mm | ( 22”x30”) 178ltr |
| Ai-007 | 600 x 800 mm | ( 24”x32”) 226ltr |
Please contact us if you have different dimensional requirements.
Contact Us
ALFA INSTRUMENTS,
1s Floor, 213 Mangol pur Kalan
Sector 2, Rohini,
New Delhi-110085
Email: alfainstruments@rediffmail.com
Ph No.: +91 9311001601
